# TinyML4D SHOW and TELL Main Index

**URL:** https://discuss.tinyml.seas.harvard.edu/t/tinyml4d-show-and-tell-main-index/1216
**Category:** Projects
**Created:** [December 30, 2022, 10:52pm UTC](https://discuss.tinyml.seas.harvard.edu/t/tinyml4d-show-and-tell-main-index/1216 "2022-12-30T22:52:34Z")
**Posts on this page:** 1
**Page:** 1

<div class="post-metadata">

### Author: ![Rocksetta](https://avatars.discourse-cdn.com/v4/letter/r/47e85d/32.png) [@Rocksetta](https://discuss.tinyml.seas.harvard.edu/u/Rocksetta)
#### Post date: [December 30, 2022, 10:52pm UTC](https://discuss.tinyml.seas.harvard.edu/t/tinyml4d-show-and-tell-main-index/1216/1 "2022-12-30T22:52:34Z")

</div>

## **TinymML4D Academic Network Show and Tell Main Index.**

The main video stream Show and Tell link is at **[https://www.youtube.com/@TinyML4D-rd3jo/streams](https://www.youtube.com/@TinyML4D-rd3jo/streams)**

**For this Thursday session at 2pm GMT we will use Google meet URl [Google Meet meeting](https://meet.google.com/rns-yyrx-ggw)**

\*\*Reminder to students to sign up to present using this form **[https://forms.gle/ic52HZMqVv4pBrkP7](https://forms.gle/ic52HZMqVv4pBrkP7)**

| Date | Thread | Video | |
| --- | --- | --- | --- |
| . | . | . | |
| June 25th, 2026 | **[Thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-21st-show-and-tell-will-be-1pm-utc-thursday-june-25th-2026/1901)** | Video here **[https://www.youtube.com/live/bCeBjUubO7g](https://www.youtube.com/live/bCeBjUubO7g?si=nGphRmdHJsGnKt5l&t=167)** | |
| May 28th, 2026 | **[Thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-20th-show-and-tell-thursday-may-28th-2026/1884)** | Video here **[https://youtu.be/LNPx3MRxpiM](https://youtu.be/LNPx3MRxpiM)** | |
| April 30th, 2026 | **[Thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-19th-show-and-tell-will-be-thursday-april-30th-2026/1881)** | Video here **[https://youtu.be/Seca6Ka6KsU](https://youtu.be/Seca6Ka6KsU)** | |
| Feb 26th, 2026 | **[Thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-18th-show-and-tell-will-be-thursday-feburary-26th-2026/1864)** | video here **[www.youtube.com/live/U\_X1XImKQLY?si=DKfe8g-AzYrVCfPd](https://www.youtube.com/live/U_X1XImKQLY?si=DKfe8g-AzYrVCfPd)** | |
| April 24th, 2025 | **[Thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-17th-show-and-tell-will-be-thursday-april-24th-2025/1711)** | video here **[https://www.youtube.com/watch?v=Pr-7RnLKKZk&t=0s](https://www.youtube.com/watch?v=Pr-7RnLKKZk&t=0s)** | |
| Feb 27th, 2025 | Link to the **[EdgeAI Foundation Conference](https://www.edgeaifoundation.org/events/austin-2024)** | Link here when active | |
| Jan 30th, 2025 | **[Thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-16th-show-and-tell-will-be-thursday-jan-30th-2025/1682)** | Video here **[https://www.youtube.com/live/oPlS\_FKYFlo?si=VvBGw\_fI6lu23jwf](https://www.youtube.com/live/oPlS_FKYFlo?si=VvBGw_fI6lu23jwf)** | |
| Nov 28th, 2024 | **[Thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-15th-show-and-tell-will-be-thursday-nov-28-2024/1627)** | Video here **[https://www.youtube.com/live/jU0cPCQMuSk?si=WCbDZj3h9qsxCAab](https://www.youtube.com/live/jU0cPCQMuSk?si=WCbDZj3h9qsxCAab)** | |
| Oct 24th, 2024 | **[Thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-14th-show-and-tell-will-be-thursday-oct-24th-2024/1608)** | Video here **[https://www.youtube.com/live/LSUvrSwN2nU?si=yoZRXizs\_aXXOMlL](https://www.youtube.com/live/LSUvrSwN2nU?si=yoZRXizs_aXXOMlL)** | |
| June 27th, 2024 | **[Thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-13th-show-and-tell-will-be-thursday-june-24th-2024/1517)** | Video Stream **[https://www.youtube.com/watch?v=b7nGc9XhqRs](https://www.youtube.com/watch?v=b7nGc9XhqRs)** | |
| May 30th, 2024 | **[Thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-12th-show-and-tell-will-be-thursday-may-30th-2024/1497)** | Video Stream **[https://www.youtube.com/watch?v=VLod9gDRHwU](https://www.youtube.com/watch?v=VLod9gDRHwU)** | |
| May 9th, 2024 | This will be during the Online **[TinyMLedu online workshop May 6- 10th](https://tinyml.seas.harvard.edu/SciTinyML-24/)** | Only 8 of research paper Show and Tell submissions will be able to be presented | |
| March 28th, 2024 | **[Thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-11th-show-and-tell-will-be-thursday-mar-28th-2024/1469)** | **[https://youtube.com/live/eaR37pA1hiw?feature=share](https://youtube.com/live/eaR37pA1hiw?feature=share)** | |
| Feb 29th, 2024 | **[Thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-10th-show-and-tell-will-be-thursday-feb-29th-2024/1451)** | Video stream at **[https://www.youtube.com/watch?v=UNv62RvRzMw](https://www.youtube.com/watch?v=UNv62RvRzMw)** | |
| Oct 26th, 2023 | **[Thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-9th-show-and-tell-will-be-thursday-october-26th-2023/1389)** | Video stream at **[https://www.youtube.com/watch?v=aG62vdBflbg](https://www.youtube.com/watch?v=aG62vdBflbg)** | |
| Sept 28th, 2023 | **[Thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-8th-show-and-tell-will-be-thursday-september-28th-2023/1366)** | **[https://www.youtube.com/live/Wm7sTYR2MiY?si=O1BZ0T\_KSJZeqg6j&t=15](https://www.youtube.com/live/Wm7sTYR2MiY?si=O1BZ0T_KSJZeqg6j&t=15)** | |
| August 31st, 2023 | **[Thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-7th-show-and-tell-will-be-august-31th-2023/1356)** | **[https://www.youtube.com/live/MNVVTkKKfRE?si=LuxcwpgqyO31MN8T](https://www.youtube.com/live/MNVVTkKKfRE?si=LuxcwpgqyO31MN8T)** | |
| Summer break 2023 | – | – | |
| May 25th, 2023 | **[Thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-6th-show-and-tell-will-be-may-25th-2023/1303)** | Video here when ready | |
| April 17-21, 2023TinyML4D Week long conference 2-5pm UTC | **[https://tinyml.seas.harvard.edu/SciTinyML-23/](https://tinyml.seas.harvard.edu/SciTinyML-23/)** | **[https://www.youtube.com/watch?v=uoM\_IjXjDFY](https://www.youtube.com/watch?v=uoM_IjXjDFY)** | |
| March 30th, 2023 | **[Thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-5th-show-and-tell-will-be-march-30th-2023/1267)** | **[https://youtu.be/UQ0l-SwBwUY](https://youtu.be/UQ0l-SwBwUY)** | |
| Feb 23rd, 2023 | **[thread here](https://discuss.tinyml.seas.harvard.edu/t/the-tinyml4d-academic-network-3rd-show-and-tell-will-be-february-23rd-2023/1259)** | **[https://youtu.be/BAEdil7X68Y](https://youtu.be/BAEdil7X68Y)** | |
| January 26th, 2023 | **[thread here](https://discuss.tinyml.seas.harvard.edu/t/tinyml4d-show-and-tell-january-26th-2023/1231)** | **[https://youtu.be/-0xRZ-5UYUc](https://youtu.be/-0xRZ-5UYUc)** | |
| December 1st, 2022 | **[thread here](https://discuss.tinyml.seas.harvard.edu/t/tinyml4d-show-and-tell-december-1st-2022/1215)** | **[https://youtu.be/e49pkjnIMlQ](https://youtu.be/e49pkjnIMlQ)** | |
| October 27th, 2022 | **[thread here](https://discuss.tinyml.seas.harvard.edu/t/tinyml4d-show-and-tell-october-27th-2022/1190)** | **[https://youtu.be/s8\_hKpOWUwY](https://youtu.be/s8_hKpOWUwY)** | |

The TinyML4D Academic Network Professors should use this form to sign up for hardware.

**[SIgn up for Arduino and Seeedstudio hardware with this link](https://docs.google.com/forms/d/e/1FAIpQLSeMvQslsc6yXRuL5FZX3pLzptagRSJrC58dR8N7gdwX1QnCSA/viewform)**

The Show and Tell is typically held at 1pm UTC on the last Thursday of each month.

If students have materials to share, they should post them in the thread for their presentation. Additionally, students are encouraged to introduce themselves on the thread for their presentation so that others can like, comment, or ask questions during and after the presentation. Typically, about 4-6 presentations will be selected for each Show and Tell.

Another site to talk about the presentations is on the Tiny Machine Learning Discord channel at **[https://discord.gg/zKWgwhSAEY](https://discord.gg/zKWgwhSAEY)**

Educators who are willing to answer the occasional student question are encouraged to introduce themselves on this main thread and mention their area of expertise or interest in TinyML.

The main tinyML4D website has a version of this page **[http://tinyml.seas.harvard.edu/showAndTell](http://tinyml.seas.harvard.edu/showAndTell)**

Join our TinyML4D monthly newsletter by filling out this form **[here](https://harvard.us9.list-manage.com/subscribe?u=5e5b78f97403da20f65a5388c&id=a5a6f01bd2)**

Support TinyML4D and the **mlsysbook.ai** at the **[opencollective/mysysbook](https://opencollective.com/mlsysbook)** small and large donations help democratize tinyML.

 ![show-and-tell](https://canada1.discourse-cdn.com/flex027/uploads/tinyml1/original/1X/918aef2b6fd6c80d34362c7b627bc76af20a5020.jpeg)

## Video Summary Chart

## 📅 TinyML4D Show and Tell: Presenters, Descriptions, Countries, and Video Links

| # | Date | Presenters | Description | Country | Video Link |
| --- | --- | --- | --- | --- | --- |
| 17 | **April 24, 2025** | Prithul Chaturvedi | Target specific bait dispenser to vaccinate the Tasmanian devil | Australia | [video](https://www.youtube.com/watch?v=Pr-7RnLKKZk&t=315s) |
| 17 | | Vasilis Manolakas | Tackling multidisciplinary challenges (ML, IoT, CV) | Greece | [video](https://www.youtube.com/watch?v=Pr-7RnLKKZk&t=1540s) |
| 17 | | Jon Nordby | Automatic toothbrush timer with MicroPython and emlearn | Norway | [video](https://www.youtube.com/watch?v=Pr-7RnLKKZk&t=2640s) |
| 16 | **Jan 30th, 2025** | Benjamín Arratia | Robotics Engineer, IoT & ML Researcher | Spain | [video](https://www.youtube.com/live/oPlS_FKYFlo?t=300s) |
| 16 | | Austin Kaburia | Development of AI Powered Biodiversity Assessment System | Kenya | [video](https://www.youtube.com/live/oPlS_FKYFlo?t=1848s) |
| 15 | **Nov 28th, 2024** | Edred Rei M. Banaag Jr., Charles Michael F. Jalalon, Christine Angelie Seril | Smart Waste Segregation | Philippines | [video](https://www.youtube.com/live/jU0cPCQMuSk?si=YXqsGeO3IpCi_Fvf&t=129) |
| 14 | **Oct 24, 2024** | Ipyana Issah Mwaisekwa | TinyML-Enabled Rapid Detection of Post-Harvest Maize Weevil Infestations | Rwanda | [video](https://www.youtube.com/live/LSUvrSwN2nU?t=117s) |
| 14 | | Manuela Mayorga Rojas | Inertial sensors to classify movements for children’s physical rehabilitation | Colombia | [video](https://www.youtube.com/live/LSUvrSwN2nU?t=1544s) |
| 14 | | José Anderson Reis | Use of TinyML for non invasive hive monitoring system | Brazil | [video](https://www.youtube.com/live/LSUvrSwN2nU?t=2287s) |
| 13 | **June 27, 2024** | Millicent Adwo Dickson | Soil Nutrient Detection using TinyML | Ghana | [video](https://www.youtube.com/watch?v=b7nGc9XhqRs&t=502s) |
| 13 | | Prince Doku Kyei (part 1) | Flames Detection and Automatic Fire Suppression Using Tinyml | Ghana | [video](https://www.youtube.com/watch?v=b7nGc9XhqRs&t=1147s) |
| 13 | | Barnabas Kayi | Optimizing Aquaponics Systems with TinyML | Ghana | [video](https://www.youtube.com/watch?v=b7nGc9XhqRs&t=1766s) |
| 13 | | Prince Doku Kyei (part 2) | Flames Detection and Automatic Fire Suppression Using Tinyml | Ghana | [video](https://www.youtube.com/watch?v=b7nGc9XhqRs&t=3494s) |
| 12 | **May 30th, 2024** | Ahiakwao Martin | Crop Recommendation System Using TinyML and NPK Sensor | Ghana | [video](https://www.youtube.com/live/VLod9gDRHwU?si=hlOXKKwR69eLvQ57&t=136) |
| 12 | | Kwasi Nyandey | Analysis of Light Scattering Patterns Using Convolutional Neural Networks | Ghana | [video](https://www.youtube.com/live/VLod9gDRHwU?si=ETQzeV6La0T7gi0Q&t=1006) |
| 12 | | Jeffery Owusu Cobbold | Detection of Cocoa Swollen Shoot Virus Using TinyML | Ghana | [video](https://www.youtube.com/live/VLod9gDRHwU?si=R-gE_PQchL0G2SGj&t=1652) |
| 12 | | James Okorie | Quail Bird Detection in Rice Farm Using TinyML | Ghana | [video](https://www.youtube.com/live/VLod9gDRHwU?si=ErSC2rswGUpahlUJ&t=2292) |
| 12 | | Philip Ayitey Andoh | Detection of Army Worm on Maize Crop Using TinyML | Ghana | [video](https://www.youtube.com/live/VLod9gDRHwU?si=GkcwzxsRbha-CBeq&t=3174) |
| 11 | **Mar 28th, 2024** | Abdul Moshen, Abdul Aziz, Saleh Jaber, Abdul Rahman, Ramasamy | Enhancing poultry health management through bird sound analysis | Saudi Arabia | [video](https://www.youtube.com/live/eaR37pA1hiw?t=146s) |
| 11 | | Thommas Kevin Sales Flores, Morsinaldo de Azevedo Medeiros | Advancing TinyMLOps / Driver Behavior Analysis (Backup presentations) | Brazil | [video](https://www.youtube.com/live/eaR37pA1hiw?t=1179s) |
| 10 | **Feb 29th, 2024** | Rahul Mangharam | Revolutionizing Bee Keeping [original video](https://www.youtube.com/watch?v=F19m0aMfIKU) | USA | [video](https://www.youtube.com/watch?v=UNv62RvRzMw&t=108s) |
| 10 | | Collins Bett | Artificial Visual Aid for the Blind | Kenya | [video](https://www.youtube.com/watch?v=UNv62RvRzMw&t=1440s) |
| 10 | | Abadade Youssef | TinyML and lung sound disease detection | Morocco | [video](https://www.youtube.com/watch?v=UNv62RvRzMw&t=2400s) |
| 9 | **Oct 26th, 2023** | Cristian Axenie | Spiking Perception for Intelligent Detection of Pedestrians | Germany | [video](https://www.youtube.com/live/aG62vdBflbg?si=V-sKjrc9Up8eo0M9&t=80) |
| 9 | | William and Andrew | ML self driving Arduino car | Canada | [video](https://www.youtube.com/watch?v=aG62vdBflbg&t=1665s) |
| 8 | **Sept 28th, 2023** | Andres Oliva Trevisan, Laila Daniela Kazimierski | LoRa interactions with Grove-Wio-E5 for ML Data Transfer | Argentina | [video](https://www.youtube.com/live/Wm7sTYR2MiY?t=15s) |
| 8 | | Adel Mellit | TinyML model for fault classification of solar photovoltaic modules | Algeria | [video](https://www.youtube.com/live/Wm7sTYR2MiY?t=1675s) |
| 7 | **Aug 31th, 2023** | Juan Manuel Mena Carrillo | Innovative Waste Classification through Tiny Machine Learning Recognition | Peru | [video](https://www.youtube.com/live/MNVVTkKKfRE?t=1m11s) |
| 7 | | Nickson Kiprotich | AI powered device that detects seizures and alerts caretakers in real time | Kenya | [video](https://www.youtube.com/live/MNVVTkKKfRE?t=19m37s) |
| 7 | | Shahzaib Ali, Muhammad Annas Zahid | Deploying a fetal heart rate classification model on RP2040 Microcontroller | Pakistan | [video](https://www.youtube.com/live/MNVVTkKKfRE?t=36m57s) |
| 6 | **May 25th, 2023** | Joseph Akubire Kojo | TinyML Inference on GRAO 32-m Antenna: Track Level Profile Anomaly Detection | Ghana | no-vid |
| 6 | | Philippe Bich | A Multiply-And-Max/min Neuron Paradigm for Aggressively Prunable DNNs | Italy | no-vid |
| 5 | **Mar 30th, 2023** | Fatmaliza Zaki Abdad, Syafiga Arinda | Automation of Coloring Process in Fashion Design Using Arduino Color Sensor | Indonesia | [video](https://youtu.be/UQ0l-SwBwUY?t=2m33s) |
| 5 | | Hilal Al-Libawy | Anomaly detection for faulty motor using the Arduino Nano 33 BLE sense | Iraq | [video](https://youtu.be/UQ0l-SwBwUY?t=14m51s) |
| 5 | | Edwin Marte | First Time TinyML Experience | Dominican Republic | [video](https://youtu.be/UQ0l-SwBwUY?t=28m31s) |
| 5 | | Muhammad Annas Zahid | Voice Activated LED Voice control lighting | Pakistan | [video](https://youtu.be/UQ0l-SwBwUY?t=39m36s) |
| 4 | **Feb 23rd, 2023** | Hellen Cristina Ancelmo | Application of AI techniques in Point-of-care medical equipment | Brazil | [video](https://youtu.be/BAEdil7X68Y?t=2m2s) |
| 4 | | Gohel Amit Chandrakantbhai | Weep Scope: ML model to identify and recognize the unique cries of infants | India | [video](https://youtu.be/BAEdil7X68Y?t=15m49s) |
| 4 | | James Adeola | Crops diseases detection with TinyMl | Benin | [video](https://youtu.be/BAEdil7X68Y?t=21m21s) |
| 4 | | Muhammad Suzaki Zahran | Implementation of Deep Learning on a Chick Counter | Indonesia | [video](https://youtu.be/BAEdil7X68Y?t=35m28s) |
| 4 | | Dr. Bala Murugan MS | Identification of cashewnut diseases using tinyML | India | [video](https://youtu.be/BAEdil7X68Y?t=45m56s) |
| 3 | **Jan 26th, 2023** | Ricardo Magno do Carmo Junior | “Personal Trainer” with TinyML | Brazil | [video](https://youtu.be/-0xRZ-5UYUc?t=1m30s) |
| 3 | | Carlos Rodríguez | Irrigation prediction for crops using machine learning at the edge | Colombia | [video](https://youtu.be/-0xRZ-5UYUc?t=8m33s) |
| 3 | | Kimberly Cristel Soto Concha | EYE TO EYE: non-invasive anemia detector using machine learning | Peru | [video](https://youtu.be/-0xRZ-5UYUc?t=19m1s) |
| 3 | | ABDULRAHMAN FAYEZ | Estimating the shelf life of date palm fruit using TinyML | Saudi Arabia | [video](https://youtu.be/-0xRZ-5UYUc?t=34m8s) |
| 2 | **Dec 1st, 2022** | Wong Khai Chiuan | Smart Switch Based on Embedded Machine Learning | Malaysia | [video](https://youtu.be/e49pkjnIMlQ?t=0s) |
| 2 | | Laila Daniela Kazimierski | Study of animal movement: using the TinyML kits for monitoring | Argentina | [video](https://youtu.be/e49pkjnIMlQ?t=11m13s) |
| 2 | | Slimane Larabi | Hand Gesture Recognition for Mute People Using Tiny Machine Learning | Algeria | [video](https://youtu.be/e49pkjnIMlQ?t=29m39s) |
| 2 | | Md Sharif Ahmed, Prabha Sundaravadivel | Automated American Sign Language (ASL) using TinyML | USA | [video](https://youtu.be/e49pkjnIMlQ?t=44m13s) |
| 2 | | Jackline Tum | Using TinyML to Monitor Bees | Kenya | [video](https://youtu.be/e49pkjnIMlQ?t=47m58s) |
| 1 | **Oct 27th, 2022** | Samson Otieno Ooko | TinyML Based Self Diagnostic Kit for Respiratory Diseases | Rwanda | [video](https://youtu.be/s8_hKpOWUwY?t=4m37s) |
| 1 | | Mateus Faria Delangélica | The Impact of TinyML on an Assistive Technology Project in Brazil | Brazil | [video](https://youtu.be/s8_hKpOWUwY?t=13m48s) |
| 1 | | Ezzeldin Ayman Ibrahim Ismail | Anomaly Detection in the Temperature of an AC Motor Using Embedded Machine Learning | Malaysia | [video](https://youtu.be/s8_hKpOWUwY?t=31m12s) |
